Sign In | Join Free | My xxjcy.com |
|
Brand Name : onsemi
Model Number : NCP1529ASNT1G
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Down
Output Configuration : Positive
Topology : Buck
Output Type : Adjustable
Number of Outputs : 1
Voltage - Input (Min) : 2.7V
Voltage - Input (Max) : 5.5V
Voltage - Output (Min/Fixed) : 0.9V
Voltage - Output (Max) : 3.9V
Current - Output : 1A
Frequency - Switching : 1.7MHz
Synchronous Rectifier : Yes
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : SOT-23-5 Thin, TSOT-23-5
Supplier Device Package : 5-TSOP
Low Profile, Small Footprint Packaging
Attribute | Attribute Value |
---|---|
Manufacturer | ON Semiconductor |
Product Category | IC Chips |
Series | NCP1529 |
Type | Voltage Converter |
Packaging | Alternate Packaging |
Mounting-Style | SMD/SMT |
Operating-Temperature-Range | - 40 C to + 85 C |
Package-Case | SOT-23-5 Thin, TSOT-23-5 |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Down |
Supplier-Device-Package | 5-TSOP |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 1.7MHz |
Current-Output | 1A |
Output-Configuration | Positive |
Output Voltage | 0.9V |
Voltage-Output-Max | 3.9V |
Synchronous-Rectifier | Yes |
Voltage-Input-Min | 2.7V |
Voltage-Input-Max | 5.5V |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 900 mV to 3.9 V |
Input-Voltage-MAX | 5.5 V |
Output-Current | 1 A |
Switching-Frequency | 1.7 MHz |
Package-Case | TSOP-5 |
Manufacturer Part# | Description | Manufacturer | Compare |
ST1S12GR Power Circuits | Synchronous rectification with inhibit, 0.7 A, 1.7 MHz adjustable, step-down switching regulator | STMicroelectronics | NCP1529ASNT1G vs ST1S12GR |
ST1S12G18R Power Circuits | Synchronous rectification with inhibit, 0.7 A, 1.7 MHz adjustable, step-down switching regulator | STMicroelectronics | NCP1529ASNT1G vs ST1S12G18R |
ST1S12G12R Power Circuits | Synchronous rectification with inhibit, 0.7 A, 1.7 MHz adjustable, step-down switching regulator | STMicroelectronics | NCP1529ASNT1G vs ST1S12G12R |
NCP1529ASNT1G Power Circuits | Buck Converter, DC-DC, High Efficiency, Adjustable Output Voltage, Low Ripple, 1.7 MHz, 1 A, TSOP-5, 3000-REEL | ON Semiconductor | NCP1529ASNT1G vs NCP1529ASNT1G |
![]() |
NCP1529ASNT1G IC REG BUCK ADJUSTABLE 1A 5TSOP onsemi Images |